Government Fee for Company Registration in Nepal 2025
Government Fees for a Private Company
The registration fees for a private company depend on the authorized capital, as outlined below:
S.N. | Authorized Capital (NPR) | Registration Fee (NPR) |
---|---|---|
1 | Up to 1,00,000 | 1,000 |
2 | 1,00,001 to 5,00,000 | 4,500 |
3 | 5,00,001 to 25,00,000 | 9,500 |
4 | 25,00,001 to 1,00,00,000 | 16,000 |
5 | 1,00,00,001 to 2,00,00,000 | 19,000 |
6 | 2,00,00,001 to 3,00,00,000 | 22,000 |
7 | 3,00,00,001 to 4,00,00,000 | 25,000 |
8 | 4,00,00,001 to 5,00,00,000 | 28,000 |
9 | 5,00,00,001 to 6,00,00,000 | 31,000 |
10 | 6,00,00,001 to 7,00,00,000 | 34,000 |
11 | 7,00,00,001 to 8,00,00,000 | 37,000 |
12 | 8,00,00,001 to 9,00,00,000 | 40,000 |
13 | 9,00,00,001 to 10,00,00,000 | 43,000 |
14 | Above 10,00,00,000 | 30 per 1,00,000 |
Government Fees for a Public Company
Public companies have a different fee structure based on their authorized capital:
S.N. | Authorized Capital (NPR) | Registration Fee (NPR) |
1 | Up to 1,00,00,000 | 15,000 |
2 | 1,00,00,001 to 10,00,00,000 | 40,000 |
3 | 10,00,00,001 to 20,00,00,000 | 70,000 |
4 | 20,00,00,001 to 30,00,00,000 | 1,00,000 |
5 | 30,00,00,001 to 40,00,00,000 | 1,30,000 |
6 | 40,00,00,001 to 50,00,00,000 | 1,60,000 |
7 | Above 50,00,00,000 | 3,000 per 1,00,000 |
Related Article: